2025 Speleo-Olympics Results
5K
| Place | Name | Badge # | Age | Grotto | Time |
|---|---|---|---|---|---|
| 1st | Mike Thornton Jr | 552-G1 | 26 | Buzzzzz City | 26 Minute(s) 13.000 Seconds |
| 2nd | Tessa Manecke | 245 | — | WVUOC | 26 Minute(s) 21.200 Seconds |
| 3rd | Nick Socky | 625 | 34 | VPI | 26 Minute(s) 46.900 Seconds |
| Jerry Stalnaker | 602-G1 | 40 | Buzzzzz City | 26 Minute(s) 53.400 Seconds | |
| Jonathon Welles | 926 | 33 | NNJG | 28 Minute(s) 25.700 Seconds | |
| Sadie Bird | 825 | 42 | WVUOC | 29 Minute(s) 25.900 Seconds | |
| Kyle McMillian | 548 | 40 | WMG | 31 Minute(s) 52.200 Seconds | |
| Christa Lilly | 1004 | 44 | WVUOC | 34 Minute(s) 08.300 Seconds | |
| Clayton Lilly | 1003 | 44 | WVUOC | 34 Minute(s) 25.600 Seconds | |
| Nicole Bowman | 996 | 40 | WVUOC | 35 Minute(s) 25.000 Seconds | |
| Lucas Bowman | 994 | 40 | WVUOC | 37 Minute(s) 00.000 Seconds | |
| Laurie Cale | 473-G1 | 45 | — | 38 Minute(s) 40.400 Seconds | |
| Joe Chop | 872 | 35 | NNJG | 41 Minute(s) 13.800 Seconds | |
| Michelle Ferro | 230 | 53 | TAG | 58 Minute(s) 17.400 Seconds | |
| Charlen Ken | 231 | 69 | FRG | 58 Minute(s) 17.400 Seconds | |
| David Dietz | 439 | 55 | — | DQ | |
| Amos Mincin | 693 | 78 | Philly Grotto | DQ |
Sleeping Bag Singles
| Place | Name | Badge # | Age | Grotto | Time |
|---|---|---|---|---|---|
| 1st | Hart Welles | 926 | 33 | NNJG | 00 Minute(s) 46.000 Seconds |
| 2nd | Gabby Welles | 737 | 26 | NNJG | 00 Minute(s) 48.000 Seconds |
| 3rd | Dante Frederici | 288 | 34 | NNJG | 00 Minute(s) 50.000 Seconds |
| Nik Welles | 926-G1 | 31 | NNJG | 00 Minute(s) 52.000 Seconds | |
| Chris Rees | 238 | 43 | NNJG | 01 Minute(s) 28.000 Seconds | |
| Lissa Welles | 748 | 62 | NNJG | 01 Minute(s) 29.000 Seconds | |
| Bruce Roman | 450 | 38 | NNJG | 01 Minute(s) 37.000 Seconds |
Sleeping Bag Doubles
| Place | Name | Badge # | Age | Grotto | Time |
|---|---|---|---|---|---|
| 1st | Hart Welles | 926 | 33 | NNJG | 01 Minute(s) 22.000 Seconds |
| 1st | Nik Welles | 926-G1 | 31 | NNJG | 01 Minute(s) 22.000 Seconds |
| 2nd | Joe Chop | 872 | 35 | NNJG | 02 Minute(s) 54.000 Seconds |
| 2nd | Babi Chop | 872-G1 | 30 | NNJG | 02 Minute(s) 54.000 Seconds |
Cave Pack
| Place | Name | Badge # | Age | Grotto | Points |
|---|---|---|---|---|---|
| 1st | Lissa Welles | 748 | 62 | NNJG | 41 |
Obstacle Course Adult
| Place | Name | Badge # | Age | Grotto | Time |
|---|---|---|---|---|---|
| 1st | Joshua Moorehouse | 689-G1 | 27 | Huntsville Grotto | 01 Minute(s) 20.000 Seconds |
| 2nd | Pheobe Shaw | 766 | 30 | SVG | 01 Minute(s) 40.000 Seconds |
| 3rd | Johnathen Voke | 783 | 36 | Agusta Cave Masters | 01 Minute(s) 48.000 Seconds |
Obstacle Course Youth
| Place | Name | Badge # | Age | Grotto | Time |
|---|---|---|---|---|---|
| 1st | Evan Biggers | 125 | 10 | RASS | 01 Minute(s) 14.000 Seconds |
| 2nd | Skyler Bird | 825-G2 | 10 | WVUOC | 01 Minute(s) 23.000 Seconds |
| 3rd | Carline Hopkins | 1041 | 11 | Rockeaters | 01 Minute(s) 30.000 Seconds |
Lamp Assembly
| Place | Name | Badge # | Age | Grotto | Time |
|---|---|---|---|---|---|
| 1st | Samantha Roscher | 142 | 44 | VPI | 01 Minutes 55.000 Seconds |
| 2nd | William Camb | 187 | 55 | — | 01 Minutes 57.000 Seconds |
| 3rd | Clayton Lilly | 1003 | 44 | WVUOC | 02 Minutes 04.000 Seconds |
Poster Contest Adult
| Place | Name | Badge # | Age | Grotto | Place |
|---|---|---|---|---|---|
| 1st | Rachel Aisenson | 288-G1 | 34 | NNJG | 1 |
| 2nd | Lisa Welles | 748 | 62 | NNJG | 2 |
| 3rd | Karen Grose | 111 | 75 | Seven Valleys Grotto | 3 |
Poster Contest Youth
| Place | Name | Badge # | Age | Grotto | Place |
|---|---|---|---|---|---|
| 1st | Izzy Rowe | — | 11 | SUOC | 1 |
| 2nd | Kaylee Cole | — | 12 | Seven Valleys Grotto | 2 |
| 3rd | Finny Rees | 239 | 2 | NNJG | 3 |
OTR Trivia
| Place | Name | Badge # | Age | Grotto | Place |
|---|---|---|---|---|---|
| 1st | Karen Grose | — | — | Seven Valleys Grotto | 1 |
| 2nd | Tony Grose | — | — | Seven Valleys Grotto | 2 |
| 3rd | Tisha Springer | 448 | — | — | 3 |
Maggot Race Single Adult
| Place | Name | Badge # | Age | Grotto | Time |
|---|---|---|---|---|---|
| 1st | Connor Smith | 303 | 22 | WVUSG | 00 Minute(s) 04.600 Seconds |
| 2nd | Mitch Vena | 776-G1 | 27 | Zoo | 00 Minute(s) 07.630 Seconds |
| 3rd | Augnew Lane | 537-G1 | 35 | Dome Grotto | 00 Minute(s) 08.400 Seconds |
Maggot Race Single Youth
| Place | Name | Badge # | Age | Grotto | Time |
|---|---|---|---|---|---|
| 1st | Sean Waggy | 446 | 11 | Monongahela Grotto | 00 Minute(s) 08.100 Seconds |
| 2nd | Caroline Hopleins | 1045 | 11 | WVUOC | 00 Minute(s) 32.800 Seconds |
| 3rd | Pax Horne | 154-G1 | 8 | — | 00 Minute(s) 39.130 Seconds |
Maggot Race Double Adult
| Place | Name | Badge # | Age | Grotto | Time |
|---|---|---|---|---|---|
| 1st | Jason Delafield | 1039 | 29 | VPI | 00 Minute(s) 22.000 Seconds |
| 1st | Allison | 625-G1 | 28 | VPI | 00 Minute(s) 22.000 Seconds |
| 2nd | Kendra Warlow | 689 | — | Huntsville Grotto | 00 Minute(s) 23.009 Seconds |
| 2nd | Zach Warlow | 689-G1 | 37 | Huntsville Grotto | 00 Minute(s) 23.009 Seconds |
| 3rd | Matyas Gyimesi | 261 | 31 | PSC | 00 Minute(s) 34.500 Seconds |
| 3rd | Jason Delafield | 1039 | 29 | VPI | 00 Minute(s) 34.500 Seconds |
Chugging Women 12 oz
| Place | Name | Badge # | Age | Grotto | Time |
|---|---|---|---|---|---|
| 1st | Delia Titzell | 868 | 32 | BMC | 00 Minute(s) 03.270 Seconds |
| 2nd | Caroline Ulmer | 207 | 22 | BMC | 00 Minute(s) 03.260 Seconds |
| 3rd | Abby Ulmer | 208 | 27 | BMC | 00 Minute(s) 04.000 Seconds |
Chugging Women 32 oz
| Place | Name | Badge # | Age | Grotto | Time |
|---|---|---|---|---|---|
| 1st | Delia Tizell | 868 | 32 | BMC | 00 Minute(s) 08.730 Seconds |
| 2nd | Grace Ulmer | 223 | 24 | BMC | 00 Minute(s) 12.830 Seconds |
| 3rd | Sam Mckinniss | — | 31 | — | 00 Minute(s) 15.940 Seconds |
Chugging Men 12 oz
| Place | Name | Badge # | Age | Grotto | Time |
|---|---|---|---|---|---|
| 1st | Woody Ulmer | 399 | 60 | BMC | 00 Minute(s) 01.900 Seconds |
| 2nd | Steve Luke | 63 | 63 | PSC | 00 Minute(s) 02.120 Seconds |
| 3rd | Connor Cenci | 882 | 26 | PHG | 00 Minute(s) 02.130 Seconds |
Chugging Men 32 oz
| Place | Name | Badge # | Age | Grotto | Time |
|---|---|---|---|---|---|
| 1st | Greg Michelsen | 866 | 35 | BMC | 00 Minute(s) 04.480 Seconds |
| 2nd | Sean Cunningham | 562 | 32 | SJVG | 00 Minute(s) 04.320 Seconds |
| 3rd | Steve Luke | 63 | 63 | PSC | 00 Minute(s) 05.920 Seconds |
Chugging Mixed Adult Doubles 16 oz
| Place | Name | Badge # | Age | Grotto | Time |
|---|---|---|---|---|---|
| 1st | Greg Michelsen | 866 | 35 | BMC | 00 Minute(s) 04.330 Seconds |
| 1st | Alex Michelsen | 900 | 36 | BMC | 00 Minute(s) 04.330 Seconds |
| 2nd | Robbie Vocke | 623 | 39 | — | 00 Minute(s) 04.480 Seconds |
| 2nd | Gabby Welles | 737 | 26 | NNJG | 00 Minute(s) 04.480 Seconds |
| 3rd | Abby Ulmer | 208 | 27 | BMC | 00 Minute(s) 04.550 Seconds |
| 3rd | Delia Tizell | 868 | 32 | BMC | 00 Minute(s) 04.550 Seconds |
Chugging Youth 12 oz
| Place | Name | Badge # | Age | Grotto | Time |
|---|---|---|---|---|---|
| 1st | John Hawkins | 105 | 17 | SJVG | 00 Minute(s) 02.880 Seconds |
| 2nd | Max Hawkins | 106 | 14 | SJVG | 00 Minute(s) 04.330 Seconds |
| 3rd | Swastik Agrawal | 5 | 20 | VPI | 00 Minute(s) 05.240 Seconds |
Chugging Youth 32 oz
| Place | Name | Badge # | Age | Grotto | Time |
|---|---|---|---|---|---|
| 1st | John Hawkins | 105 | 17 | SJVG | 00 Minute(s) 06.300 Seconds |
Cable Ladder
| Place | Name | Badge # | Age | Grotto | Time |
|---|---|---|---|---|---|
| 1st | Hart Welles | 926 | 33 | NNJG | 00 Minute(s) 35.880 Seconds |
| 2nd | Rachel Fisher | 889 | 39 | Seven Valleys Grotto | 00 Minute(s) 36.310 Seconds |
| 3rd | Thomas Griffin | 9-G1 | 31 | Seven Valleys Grotto | 00 Minute(s) 40.320 Seconds |
30 Meter Sit Stand Men
| Place | Name | Badge # | Age | Grotto | Time |
|---|---|---|---|---|---|
| 1st | Andrew Matievski | 152-G3 | 2 | Huntsville Grotto | 01 Minute(s) 37.670 Seconds |
| 2nd | Tommy Polson | 962 | 36 | VPI | 01 Minute(s) 38.000 Seconds |
| 3rd | Jamie McCampbell | 1014 | 24 | Baltimore Grotto | 02 Minute(s) 30.720 Seconds |
30 Meter Sit Stand Women
| Place | Name | Badge # | Age | Grotto | Time |
|---|---|---|---|---|---|
| 1st | Penelope Vorster | 968 | 27 | VPI | 01 Minute(s) 45.540 Seconds |
| 2nd | Reilly Blackwell | 1032 | 27 | VPI | 02 Minute(s) 16.720 Seconds |
| 3rd | Heather Waggy | 445 | 41 | Monongahela Grotto | 02 Minute(s) 23.730 Seconds |
30 Meter Mechanical Men
| Place | Name | Badge # | Age | Grotto | Time |
|---|---|---|---|---|---|
| 1st | Tommy Polson | 962 | 36 | VPI | 01 Minute(s) 00.670 Seconds |
| 2nd | Hart Welles | 926 | 33 | NNJG | 01 Minute(s) 04.920 Seconds |
| 3rd | Sean Phillips | 456 | 24 | Zoo | 01 Minute(s) 19.210 Seconds |
30 Meter Mechanical Women
| Place | Name | Badge # | Age | Grotto | Time |
|---|---|---|---|---|---|
| 1st | Red Schock | 8 | 54 | Seven Valleys Grotto | 02 Minute(s) 02.640 Seconds |
| 2nd | Gabby Welles | 737 | 26 | NNJG | 03 Minute(s) 30.110 Seconds |
| 3rd | Lissa Welles | 748 | 62 | NNJG | 04 Minute(s) 11.150 Seconds |
30 Meter Knots
| Place | Name | Badge # | Age | Grotto | Time |
|---|---|---|---|---|---|
| 1st | Jason Delafield | 1039 | 29 | VPI | 05 Minute(s) 26.010 Seconds |
| 2nd | Tommy Polson | 962 | 36 | VPI | 06 Minute(s) 12.000 Seconds |
10 Meter Sit-Stand
| Place | Name | Badge # | Age | Grotto | Time |
|---|---|---|---|---|---|
| 1st | Brom Adams | 471 | 9 | Seven Valleys Grotto | 08 Minute(s) 54.730 Seconds |
10 Meter Mechanical
| Place | Name | Badge # | Age | Grotto | Time |
|---|---|---|---|---|---|
| 1st | Kaylee Cale | 474 | 12 | Seven Valleys Grotto | 00 Minute(s) 57.000 Seconds |